Tonewheel General Hospital
LOGIN | View Shopping Gurney - VIEW GURNEY | CHECKOUT
Fast, Friendly, Amusing!
Fast, Friendly, Efficient!
Fast, Friendly, Obsessed!
Fast, Friendly, Psychic!
Fast, Friendly, Insightful!
Fast, Friendly, Conscientious!
Fast, Friendly, Knowledgeable!
Fast, Friendly, Accomodating!
Fast, Friendly, Kindhearted!
Fast, Friendly, Good-Natured!
Fast, Friendly, Reliable!
Fast, Friendly, Thoughtful!
Fast, Friendly, Amenable!
Fast, Friendly, Philosophical!
Fast, Friendly, Scintillating!
Fast, Friendly, Inspiring!
Fast, Friendly, Eccentric!
Fast, Friendly, Un-infected!
Find in the

Subscribe to Our
Email Newsletter.

Email address:

Ken Lovern's
Organ Jazz Trio

listen:

OJT Theme

Swirlies

7 Sticks

Yuma Green

Billie Jean

Someday My Prince Will Come

It's All Good

All Ice Blues

Blackout

Big Yellow Taxi

(OJT + Bukeka Shoals)
  • MP3 play whole song, hi-fi (broadband)
  • MP3 play whole song, lo-fi (modem)
  • Organ jazz shuffle treatment for Joni Mitchell's classic 60's tune

    Night and Day

    (OJT + Bukeka Shoals)
  • MP3 play whole song, hi-fi (broadband)
  • MP3 play whole song, lo-fi (modem)
  • Cole Porter classic with verse.

    Fat Daddy

    (OJT + Bukeka Shoals)
  • MP3 play whole song, hi-fi (broadband)
  • MP3 play whole song, lo-fi (modem)
  • Blues Tune from the Dinah Washington book

    Never Can Say Goodbye

    (OJT + Bukeka Shoals)
  • MP3 play whole song, hi-fi (broadband)
  • MP3 play whole song, lo-fi (modem)
  • The Jackson 5 hit gets new life in this inspired vocal version with full solos by guitar and organ.

    Middle of the Road

    (Ken Lovern's OJT + Bukeka Shoals)
  • MP3 play whole song, hi-fi (broadband)
  • MP3 play whole song, lo-fi (modem)
  • A little Boogaloo treatment for this 80's rocker

    God Bless the Child

    (OJT + Bukeka Shoals)
  • MP3 play whole song, hi-fi (broadband)
  • MP3 play whole song, lo-fi (modem)
  • Organ Jazz arrangement of tune made classic by Billie Holiday

    T'ain't Nobody's Bidness

    Venus

    (Ken Lovern's OJT + Bukeka Shoals)
  • MP3 play whole song, hi-fi (broadband)
  • MP3 play whole song, lo-fi (modem)
  • Goddess on the Mountain Top!

    I Love's You Porgy

    (OJT + Bukeka Shoals)
  • MP3 play whole song, hi-fi (broadband)
  • MP3 play whole song, lo-fi (modem)
  • Beautiful Ballad from Porgy and Bess.
    The Hammond/Leslie Age Determination List
    The Hammond/Leslie Age Determination List

    Last updated Sun Jul 6 17:46:34 2014 Version 4.169


    Mission Statement

    To help determine the manufacturing date of Hammond organs and Leslie speakers.

    Use this form if you would like to submit your Hammond Organ for inclusion in these tables. When you hit the "Submit" button you will see a message advising "Update Successful". Your information will be placed in a holding area for review and added to the age list after acceptance. To include a Leslie speaker or Hammond Tone Cabinet see the bottom of this page. Please include an email address so I can contact you if I have a question.

    Discussion

    "How old is my Hammond organ and Leslie speaker?"  Read on and you may learn the answer!  Beginning in late 1935 and continuing to mid-1975, the archetypal instrument we think of when hearing the word "organ" was produced by the thousands.  With a production history covering more than forty years, determining the exact manufacturing date of tonewheel Hammonds used to be difficult; new models were not introduced every year and production changes that were made were often subtle.
     
    Recently, the production data was found and there is no longer any need for guessing.  This information is being compiled, organized and edited into a soon to be released book that details all sorts of production and manufacturing information, including tables showing serial numbers and their date of production.  Some of the entries on the age list show actual known production dates and can be used as markers to guage the quality of other entries around them.  Until this work is published, the Age List will continue to function more or less as it has; a quasi-definitive source of this information and a registry of Hammond and Leslie product owners.
     
    Thanks to the Electronics Industry Association (EIA) code conveniently placed on them by the manufacturer, many individual components can be dated to the year and week of production.  Due to Hammond and Leslie purchasing components in large quantities, using these codes as definitive signposts will not produce an accurate "born on" date.  However, by examining those components as a group one can determine that the instrument was produced no earlier than the latest date indicated by its component parts. In general, tubes appear to have had the shortest stock life and speakers the longest.
     
    Even the above is fraught with some risk, as replacement parts used for repair or modification will occasionally skew the overall picture.  Additionally, some organs have been pieced together in order to get one working unit out of many; this will produce inconsistent and unlikely date code ranges.  All available information must be taken as a whole, and, combined with some general tips and observations provided below, a narrow range of probable production years can be arrived at which in many cases will be accurate enough for most people's desires.
     
    One thing to remember in this chronological quest is these instruments were built to be played, not (in most cases) to become museum pieces.  Don't get too hung up on searching for temporal coordinates to the exclusion of the unit's real purpose as a musical instrument.
     

    Methodology

    Some of the component parts of Hammonds and Leslies have EIA codes printed on them.  What follows is a breakdown of the more common parts and a description of their codes.  Some specific examples are cited that can be used to provide assistance in identifying the production date of similar components.
     

    Tubes

    Many tubes have a date code on them.  Tung-Sol 6550 tubes have the following format: XXXYYWW, where XXX is the EIA manufacturer code, YY is the last two digits of the year and WW is the number of the week in that year.  3227204 is a Tung-Sol tube manufactured during the fourth week of 1972.  Tung-Sol 6550 tubes made for other companies (like RCA) have a four-digit date code only.  Tubes with "Hammond" silk screened on them typically have a code consisting of two pairs of numbers separated by a dash.  The format is YY-WW, where YY is the last two digits of the year and WW is the number of the week in that year.   In the example, 73-48 is the 48th week of 1973.
     

    Capacitors

    Many capacitors have a date code on them, but some do not.  Most of the tone generator wax and Mylar capacitors do, as well as pre- and power amplifier multi-section can electrolytic capacitors.  The code typically takes the form of YYWW, where YY is the last two digits of the production year and WW is the production week.  6150 would be the fiftieth week of 1961.
     

    Speakers

    All of the speakers in Hammond organs, Hammond Tone Cabinets and Leslie cabinets dating from 1946 forward that I have seen have production date codes stamped on them.  This may also be true for earlier units.  The coding scheme is XXXYWW where XXX is the company EIA code (Jensen = 220, Rola = 285, Heppner = 575), Y is the last digit of the production year, and WW is the production week.  285642 would be a Rola speaker made in the 42 week of 19x6 (you have to figure out which decade using other information).  For additional speaker manufacturer codes, see Ted Weber's listing at Weber Speakers.
     

    Motors

    Later Leslie motors have a sticker on them indicating their manufacturing date.  The formula is XXX-YYWW, where XXX is the manufacturer EIA code (190 indicates General Instrument in the present example), YY is the last two digits of the year of manufacture, and WW is the week of manufacture.  In the example shown, 190-7215 was made in the 15th week of 1972.  Earlier Leslie motors have a stamped four digit code.
     

    Leslie Cabinets

    Inside each Leslie produced after 1956, on the lower baffle, is a date code (sometimes hidden by the bass speaker).  Here's how it works: You have to be able to date the Leslie within 10 years, which should be fairly easy.  Just to get started, 21H's are 1951 to 1958, 22H's are 1958 to 1963, 122/142/147/145's are late 1963 and later.  Any other single speed model (45/47/51) is prior to late 1963.  There are a number of visual cues:  anything with a foil CBS ID tag is post 1966, anything with a metal tag is prior to 1966.  The typewritten silver foil tags appeared in the mid to late 70's.  The new style Leslie logo appeared in 1970, and cabinets made after then have particle board baffles rather than all hardwood construction and are missing the instruction sheet formerly pasted to the back.  The code consists of 4 digits; the first 3 numbers are the Julian date, and the last digit is the year.  For example, model 25 serial #1522 has 1619 stamped on the baffle identifying it was made on the 161st day of 1959.
     

    Hammond Cabinets and Components

    There are several external features that can provide clues to an organ's age.
     
     

    Model

    Feature

    Manufacturing Year

    B3/C3

    Keyboard cheekblocks

    Pre-1960 Wooden; 1960 and later plastic.

    C and D models

    Quatrefoil

    1939 - 1958

    A/A100/B/C/RT models

    Non-fluted vibrato knob

    Fluted vibrato knob

    1946 - 1961

    1962 and later

    A/A100/B/C/D/E/RT models

    Small Hammond Script

    Large Hammond Script

    1935 - 1965

    1965 - 1969

    B/C/RT models

    Non-ratchet drawbars

    Continous contact late-1953 and later

    A100/B3/C3/RT3

    No Pilot lamp

    Pilot lamp

    1954 - 1960

    1961 and later

    A100/B3/C3/D100/RT3

    AO-28 transformer color

    Up to mid-1962 silver; mid-1962 and later black

    A100/B/C/D/RT models

    Vibrato line box frame

    Silver wooden: pre-1956. Black wooden: 1956-1957. Metal: 1958 and later (and all A-100 series as well).

    A100/B3/C3/RT3

    Generator RC networks

    1965 and later

    A100/B3/C3/RT3

    Non-engraved drawbars

    Engraved drawbars

    1934 - 1968

    1969 and later

    A100

    Necklace reverb

    1959 to 1960

     

    Enumeration

    Below is a compilation of Hammond organ serial numbers and dates submitted by owners and other interested folks.  There are discrepancies here, so be prepared for some imprecision; it should get you within a year or two when combined with the information above.   Since I can't independently verify the information provided this seems to be the best we can do.

    Note:   Organs produced after 1968 had a letter prefix code in the serial number:  A=1969, B=1970, C=1971, D=1972, E=1973.  Sometime in mid-1973, in the mid-200000's, Hammond dropped the prefix letter.  this means half the organs built in '73 and all '74/'75 organs have no letter code.  Serial numbers began to take on a surreal quality at this time, with higher serial numbers not necessarily representing newer units.

    For example, A-xxxxx = 1969, B-(x)xxxxx = 1970, C-xxxxxx = 1971, D-xxxxxx = 1972, E-xxxxxx = 1973.

    Organs previously in the Age List falling in the prefix group have been removed since they readily admit their age.

    Notes: Models produced in other countries had a different serial number system.

    Confidence Level is an arbitrary rating from 0 to 100.  33 indicates wild guess, paper documentation bill of sale, etc.; 66 indicates matching by using cabinet features list; 100 indicates looking at date codes and cabinet features.

    Units are located in the United States unless otherwise indicated.

     

    HAMMOND ORGAN MODELS

    Model A

    (Manufactured from June 1935 through October 1938)

    Serial Number Year Confidence Level Owner Contact Info
    (UK) 0001 1937 66  Steve Carter & Peter Jones (Model AB)
    (UK) 0003 1938 100  Will Fraser
    1 1934 100  Smithsonian Museum
    2 1934 100  Tonewheel General Hospital
    6 1934 100  David Salny
    7 1934 33  Tyler W Drabick - Boss Organ
    18 1935 100  Sal Azzarelli
    19 1935 100  Toni LaCamera
    22 1935 100  Ian McLaren (Scotland)
    24 1935 100  Mark D. Chamberlain
    25 1935 100  Sean Beste
    34 1935 100  Tom Tuson
    36 1935 100  Don Kusnerik
    41 1935 100  Tommy's Music Shop
    55 1935 100  Matt Chadra
    75 1935 100  Terry Kane (AV+)
    90 1935 100  George Hiatt (AV)
    110 1935 100  Tim Skoropat
    111 1935 100  Mark Broderson (A-3 conversion)
    112 1935 100  Vintage Online Hammond
    119 1935 100  "Rusty" Campbell
    126 1935 100  Bill Kostok
    187 1935 100  Timothy Compton
    191 1935 100  John Wooddell
    199 1935 100  William Beith
    200 1935 100  Tom Petro
    265 1935 100  Tom Petro
    279 1935 100  abg@comteck.com
    282 1935 100  Jim Poulicci
    315 1935 100  Richard Ramsey
    348 1935 100  Thierry Smets
    349 1935 100  Sjaak van Oosterhout
    352 1935 33  Unknown
    353 1935 33  Melanie Beam
    357 1935 33  Tony
    364 1935 100  Dario Treese (Germany)
    371 1935 33  Dan Pulos
    373 1935 100  Tyler Drabick
    377 1935 100  Jeff Montanari
    378 1935 100  Sam Rodriguez
    380 1935 33  John E. Schneider
    389 1935 100  Bill Sharp
    395 1935 100  Bevis Peters (UK)
    402 1935 33  Michael Bishop
    408 1935 100  Craig Browning
    425 1935 66  Russ Colombo
    429 1935 100  George Van Campen
    434 1935 100  Tom Petro
    449 1935 100  Jenny Steele
    451 1935 100  Bob Tanner
    455 1935 100  Russ Colombo
    465 1935 100  Sal Azzarelli
    477 1937 33  Allen M Caesar
    527 1935 100  Don Eanes
    527 1936 100  Tim Skoropat
    604 1936 100  Ken Knapp
    608 1935 100  Robert Jensen
    610 1935 33  Mark
    622 1935 100  Edward Hegge
    658 1935 100  Lyle Baroski
    666 1937 100  Jim Jones
    726 1935 33  Tomas Montano
    728 1935 100  Bernardo Paratore
    731 1935 66  Unknown
    752 1935 100  J.D. Stewart
    760 1935 33  Private
    778 1935 100  Harry Lounsberry
    794 1935 100  Tom Petro
    801 1937 100  Thomas Buenger (AV)
    823 1935 100  Rick Prevallet
    868 1935 66  Michael Kenney
    876 1935 100  Chris Barnett
    892 1935 100  Mike Parker (Model AV)
    893 1935 33  Jeff Morris
    898 1935 100  Ted Gardner
    919 1935 100  Richard McIlvery
    925 1936 33  Clayton Blick
    940 1936 100  Derek Macdonald
    970 1936 33  Mark
    980 1936 100  Tony Perrino
    985 1936 66  Robert Stoll (Model AV)
    991 1935 33  David Harnett
    1028 1936 100  Roy Zartman
    1035 1936 66  Tom Petro
    1056 1936 66  John Ellis
    1072 1936 66  Mike Prins
    1092 1936 33  Terry A. Kleven
    1128 1936 100  David Lloyd Short
    1151 1936 100  Tim Downs
    1248 1936 33  Fred Moore
    1252 1936 66  Mr. Blau
    1256 1936 100   Bill Butler - 7 Star
    1287 1936 33  Dr. Arthur D. Kemp
    1347 1938 33  Rich Hartline
    1349 1936 66  Joseph R. Vengen
    1365 1936 100  From Harvey Olsen
    1372 1935 100  Toni LaCamera
    1388 36 100  Tom Sherbert
    1410 1936 66  Tom Reeve (Model AV)
    1413 1936 66  Edward Shuquist (Model AV)
    1427 1936 100  Rick Prevallet
    1437 1936 66  Bill Rubertus
    1440 1936 66  Ruth Jensen
    1468 1936 100  Steven Tice (AV)
    1518 1936 100  Tim Skoropat
    1538 1936 100  Rick Prevallet
    1555 1937 100  Tim Skoropat
    1557 1936 100  Joerg Schirmer (Germany)
    1580 1937 33  Private
    1587 1937 66  Bill Rubertus
    1602 1936 100  Dale Ferrell
    1632 1937 33  Rich Holcombe
    1641 1936 100  Berton Toews
    1749 1936 100  George Fish
    1753 1936 100  Bill Bolick
    1759 1936 100  Steve Restivo
    1763 1937 66  Claire
    1828 1936 33  Mike Sellers
    1875 1937 66  Martin Furey
    2011 1937 66  Jason Brandt
    2110 1936 100  Rob Calusine
    2112 1936 100  Ryan Meals (Model AV)
    2121 1936 100  C Relich
    2125 1936 100  Pierre-Luc Vallet
    2167 1936 33  Delleon LaFave
    2177 1936 33  Steve Roberts (the other one)
    2182 1936 100  Doc Nelson
    2200 1936 100  Zsolt Szabo
    2203 1936 100  Tim Skoropat
    2204 1936 100  BRIAN ARMSTRONG
    2302 1938 33  Eric Nyberg
    2311 1936 100  Kurt Armsden (Model AV)
    2327 1936 100  Jonny Fang (Model AV)
    2345 1937 66  William S Lewis Sr
    2381 1938 66  John Ellis
    2384 1936 100  Steven Tice
    2405 1935 66  Silvio Della Mattia
    2530 1937 100  Tom Petro (AB)
    2542 1938 100  Claude Schmit (AB)
    2563 1938 100  Larry Grandstaff
    2591 1938 100  Bill Rubertus (Model AB)
    2650 1938 33  Rick Prevallet (Model AB)
    2660 1938 66  Tom Petro (AB)
    2694 1937 33  Jason Muskopf
    3005 1936 66  Andrew Gould (Model BB)
    3005 1936 100  Andrew Gould
    3008 1936 33  Steve Carter (Model BB)
     

    Model BC

    (Manufactured from December 1936 through November 1942)

    Serial Number Year Confidence Level Owner Contact Info
    N210 1937 33  Hugh Hinskens
    N943 1941 33  Robert Seagrove
    0053 1938 66  JOHN DUNN (UK)
    78 1936 60  Adrian Fulton
    86 1937 66  Derek Halliday (UK)
    0086 1937 66  Steve Carter
    90 1937 66  Bevis Peters (UK)
    106 1938 33  Peter Hammond (UK)
    136 1936 100  Dennis Scott (BCV)
    203 1938 100  Bevis Peters (UK)
    204 1938 33  Casper Teijgeler
    209 1938 100  Juho
    263 1937 33  David Cross
    1876 1937 33  Fritz jarle hunstad
    4006 1936 100  Sal Azzarelli December 1936
    4122 1937 100  Alexander Marhefka
    4128 1937 66  Steve Winner
    4156 1937 66  Bruce
    4215 1937 100  Dennis Montgomery
    4221 1937 33  Greg Black
    4320 1937 66  Gerard Vigneron (FR)
    4365 1937 33  Tom Thorsen (FR)
    4375 1937 100  Alex Owen
    4601 1937 66  Jeffrey Montanari
    4618 1937 66  Doug Renaud (CA)
    4631 1937 33  Paul Hollowell
    4702 1937 100  Jim Brown
    4720 1937 33  Doug Hudson
    4737 1937 66  Scott Shuster
    5019 1937 100  Tenny Street Roadhouse
    5122 1937 66  Terry Fox
    5157 1937 100  Mark Williamson
    5324 1937 66  Steve Steinman
    5515 1937 33  Tim Swafford
    5528 1937 33  Fritz Hunstad
    5533 1937 33  Seth Bayer
    5566 1937 33  Scott Williams
    5575 1937 100  Forrest Radley
    5589 1937 33  Dan Pulos
    5631 1937 66  Cody and Cameron Childers
    5788 1937 100  Jeff Andrews (Chrome City Studios)
    6030 1937 66  Robert Knoll (Canada)
    6065 1937 100  Dale Work
    6196 1938 33  Peter Abrams
    6296 1938 100  John Spahr
    6395 1938 66  Jim Webber
    6395 1938 66  Jim Webber
    6568 1936 100  Genesis Rivera
    6733 1938 33  Danny Navarro
    6812 1939 33  Leland G. Lay (sr)
    6865 1938 33  Red Young
    7106 1938 33  David Hagler
    7388 1938 33  Don
    7440 1938 33  Unknown
    7457 1938 66  Ryhmnn aka Roy Heumann
    7495 1938 100  Jay J. Rogers Topeka KS
    7564 1938 33  John Houston
    7571 1938 100  Dan Bonow
    7576 1938 33  Rick Prevallet
    7609 1938 100  Jim Kaiser
    7640 38 33  D Loe
    7992 1939 100  George Fish
    10011 1939 100  Bill Butler -Indianapolis
    10024 1939 100  Steve Restivo
    10117 1942 33  John Lynch
    10253 1942 100  Ray Cooke
    10265 1942 33  Pasquale
    10295 1942 66  Fred Greene
    10359 1942 33  Rick Prevallet
    10373 1940 66  James Foster
    10379 1942 66  Charlie Metcalf
    10434 1942 33  Dixson Rudolph
    10449 1942 33  From Bob (of the Desert)
    10587 1942 100  Mark Weisgram
    10620 1942 33  Paul Venezia
    10657 1942 33  Woody
    10679 1942 33  Russ Colomb (BCV)
    11032 1942 33  Pete Mazich (BCV)
    11096 1942 33  Ronnie Schilling
    11133 1942 33  jim placko
    11148 1942 33  Mary Culler (BC)
     

    Model D

    (Manufactured from June 1939 through November 1942)

    Serial Number Year Confidence Level Owner Contact Info
    8 1939 100  the human oyd
    45 1939 100  Ralph Goldheim
    61 1939 100  A.J. Meals
    1845 1943 100  Chamond Taylor
    2041 1940 100  Bernardo Paratore
    2126 1940 33  Carolyn Baker
    2268 1940 33  Jeff Renaud
    2989 1940 33  Rick Prevallet
    3021 1940 66  Dave Whildin
    3367 1940 66  Charlie Metcalf
    3600 1941 33  Dan Fenner
    4004 1941 66  George Pecoraro
    4709 1938 33  "Mad" Matt Lawrence
    4869 1940 33  David Harnett
    4902 1940 33  John Saxe
    4929 1939 33  Rick Prevallet
    5361 1941 33  Bryan Frymire Lou.Ky USA
    5463 1942 66  greg black
    5463 1942 66  greg black
    5481 1942 100  S. G. Esposito
    5900 1942 100  Thom Day
    6561 1942 33  Erik Norlander
    6844 1942 100  Tony Mabe
    7067 1940 66  Jim Brigham
    8724 1945 90  Ellen Hebron
    10584 1938 100  A. Ritchie
    32541 1940 33  Nanette Scogin
     

    Model E

    (Manufactured from July 1937 through July 1942)

    Serial Number Year Confidence Level Owner Contact Info
    N113 1937 100  Adrianne Schutt (CA)
    N130 1938 100  Adam Melnick
    1125 1937 100  Darren T. Brown
    6606 1938 33  Glen Milner
    6645 1938 66  Arndt Stiebritz-Ulrich
    8067 1938 100  Nathan Wilmarth
    8157 1938 66  John E. Ellis
    8191 1938 100  John Jacob
    8193 1938 100  George Kohl
    8204 1939 33  Karen Lebens
    8249 1938 33  Karen Lebens
    8418 1941 33  David Lange
    8451 1939 66  Tom Petro
    8632 1940 33  David Stevens
     

    Model G

    (Manufactured from June 1941 through November 1944)

    Serial Number Year Confidence Level Owner Contact Info
    4103 1942 100  Ron Vreeland
    4457 1943 33  Rick Prevallet
     

    Model H (Novachord)

    (Manufactured from ? through ?)

    Serial Number Year Confidence Level Owner Contact Info
    34 1938 100  Stephen Kamm
    82 1939 100  Marco Bacigalupo
    139 1939 100  Dixson Rudolph
    175 1939 33  Rick Sidell
    245 1938 100  Chad Sutton
    346 1939 100  Dan Wilson (UK)
    1277 1940 33  Silvio Della Mattia
    1436 1940 100  Jon Salley
    1490 1940 66  Joe Fill
    1536 1940 100  Tim Stoel
    1776 1941 100  Joe Fill
     

    Model BV

    (Manufactured from October 1945 through December 1949

    Serial Number Year Confidence Level Owner Contact Info
    10873 1945 33  Rick Prevallet
    12573 1945 33  Dan Pulos
    13063 1945 100  Joe
    18050 1946 66  Steve Mungarro
    19819 1946 33  Jerry Bartone
    20734 1947 33  Mark Teeters
    20744 1947 66  Mark Robertson
    20754 1947 100  Michael Lyle
    20756 1947 100  Al Plourde
    21292 1948 100  Robert Tanner
    21440 1948 66  Ben Neideigh (PA)
    21456 1948 66  Bill Butler-Stuart Mortuary
    21490 1947 33  Rick Prevallet
    21743 1947 100  Tom Petro
    21746 1947 100  Tim Roche
    21815 1947 66  Dave Fifield
    22342 1947 100  anthony prater
    22360 1947 100  Geoff Knight
    22430 1947 33  Bill Urmson
    22684 1947 33  Nathaniel Embry
    22744 1947 100  David Noll
    23400 1947 33  Michael Baker
    23519 1947 66  Patrick Mucha
    23528 1947 33  Dan Pulos
    23540 1947 100  Mark Weisgram
    23558 1947 100  Sparrow Columbia Temple Board
    24248 1947 100  Jim Hassberger
    24905 1947 100  George Fish
    26131 1947 100  Scott F. Sneller
    28066 1949 100  George Fish
    28144 1948 33  Maynard Lazar
    28185 1948 100  Adam Melnick (CA)
    28345 1948 33  Tom Carroll
    28445 1948 100  Dave Mersereau
    29135 1949 33  Mark Miller
    29198 1949 33  Bill Butler
    29734 1949 100  Anthony Campbell
     

    Model CV

    (Manufactured from October 1945 through December 1949)

    Serial Number Year Confidence Level Owner Contact Info
    11252 1945 100  First CV - October 24, 1945. Where is it now?
    11279 1945 100  Kimberly Neal
    11533 1945 100  Sal Azzarelli 12/13/45
    11747 1945 100  Rick Prevallet
    11805 1945 100  Tom Riley
    12032 1945 100  Brock Gillis
    12045 1945 100  Christian Hanner
    12099 1945 100  Scott Fowler
    12101 1945 100  Karlo Lovric
    12128 1945 33  Craig MacDonald (CA)
    12165 1945 66  Ben Webber
    12213 1945 66  Ryan Stroup
    12402 1945 33  Ian McEwen
    12627 1945 33  Rick Pittman
    12631 1945 33  Rick Prevallet
    12727 1946 33  Tyrone Thomas
    13174 1947 66  Rick Prevallet
    13201 1945 66  Adrianne Schutt (CA)
    13243 1945 33  RobRohde-Szudy
    13408 1947 33  David Harnett
    13612 1945 33  Rick Prevallet
    13683 1945 66  Rod Czerniak
    13696 1945 33  Reatha Bonzo
    14280 1945 100  Karl Stiller
    14395 1946 100  Craig and Kathy Keller
    14396 1945 100  Roger E. Fakes
    14414 1945 33  Bob Vitti
    14683 1945 33  Rick Prevallet
    14847 1945 100  Earl K Morgan
    14864 1945 33  Luis Barreiro (Argentina)
    14882 1945 100  Daniel Forro (Japan)
    14908 1945 66  David Lewallen(Tol, Oh)
    15004 1945 33  Dean Smith
    15100 1946 100  Jeff Goodman
    15172 1945 33  John Nicholson
    15195 1945 33  Rich Wenzel
    15321 1945 33  George Thom
    15544 1945 33  Dave Eskridge
    15864 1945 33  Joseph Rivers
    16115 1945 33  David Simpson
    16228 1945 33  Dallas Kruse
    16245 1945 33  Matthew Trembley
    16264 1945 33  Will Eggleston
    16628 1945 33  Brian Eastburn
    16662 1945 33  Mike Macy
    17127 1945 100  James Young
    17172 1945 33  Greg Steil
    17339 1946 33  Rick Prevallet
    17627 1946 100  Leland Berry
    17647 1946 33  Josh Pritchett
    17754 1946 100  G. Brookshire
    17759 1948 33  Greg Black
    17822 1946 100  Ero Lippold
    18428 1947 100  Eric Tucker
    18487 1947 33  DAVIS
    18930 1947 66  Linda Martin
    19007 1947 100  Maureen Beverlin
    19030 1947 100  Arthur Sypek
    19358 1947 100  John Cassetty
    19375 1948 100  E. Scott Allen
    19820 1946 33  Karen Lebens
    19834 1947 66  Murph
    20569 1947 33  James Brundage
    21902 1947 33  Cindy Champion
    21942 1947 33  Vilhelm
    22192 1947 33  brian elston
    22858 1947 100  Rick Heard
    23014 1948 100  Elliot Sons Funeral Home
    23212 1948 66  Fredrick Stanley
    23266 1948 66  Seth Piper
    23337 1948 66  Paul Sloan
    23626 1948 100  Baptist Temple Ch
    23729 1948 100  Scott Stewart
    23821 1948 100  Adam Biscow
    23870 1948 33  Steen Hemmingsen DK
    23912 1948 100  Paul D. Crane Jr.
    24029 1948 100  Leland Berry
    24070 1948 33  Tony Markos
    24148 1948 100  Randy Bush
    24453 1948 100  David L McMurray
    24565 1948 33  Dave Walker
    24624 1948 33  Ronald W. Braun
    24696 1948 100  Randy Kirk
    25281 1948 33  Kurt Hall
    25356 1948 33  Linda Hansen
    25446 1948 33  Chip Gremillion
    25625 1948 100  Alexander Archie
    25678 1948 33  Craig Ellis
    25711 1948 100  Rob Rohde-Szudy
    25836 1948 100  Rick LaHaise
    26019 1949 66  Steve Vinson
    26278 1948 100  Werner Ingvaldsen (NO)
    26751 1949 33  Rick Ruggiero
    26906 1949 33  Bob Armstrong
    26937 1949 33  Tom Petro
    27017 1949 100  thomas mccage
    27049 1948 100  Kevin Intemann
    27152 1948 33  West End Jazz Band
    27218 1949 100  Jeff Ziv
    27287 1949 33  David Toppin
    27499 1949 100  greg black
    27507 1949 33  Doug Southworth
    27515 1949 33  Butch Gregoria
    27549 1949 100  Tony Sarno
    27615 1949 33  Karen Lebens
    27725 1949 66  tom and enola jansto
    27849 1949 33  David Raptosh
    27851 1949 100  greg black
    27866 1949 33  Tom Clement
    27873 1949 33  Butch Weaver
    28521 1948 33  Dave McClellan
    28681 1949 100  Greg Black
    29037 1949 100  Rick Prevallet
    29043 1949 33  Greg Black
    29058 1949 66  Nativity of Our Lord Church
    29396 1949 100  Greg Black
    29455 1949 100  Tom Boyer
    29517 1949 100  Jordan Reaser
    29519 1949 100  Rick Prevallet
    29797 1949 100  Tim Holloran
    29827 1949 100  Steve Spencer
    29851 1949 100  Bill Butler - J Brown
    30219 1949 100  Rick Prevallet
    30287 1949 100   Last CV - December 15, 1949. Where is it now?
     

    Model B2

    (Manufactured from December 1949 through December 1954)

    Serial Number Year Confidence Level Owner Contact Info
    35067 1950 100  Larry Neeff
    36134 1950 100  COGIC Savannah GA
    36552 1950 100  Johnny Ray Gomez IV
    36564 1950 33  Robert Knoll CAN
    36622 1950 33  Glen Leonard
    36623 1950 100  Jay Gravitt
    36646 1955 33  K. Murray
    36659 1950 100  Bob Noble
    36804 1950 33  Bart Waller
    37419 1950 33  Brent Pontuti
    38291 1950 33  Ben and Katie
    39370 1952 66  H.Spies
    39429 1952 33  Greg Black
    40954 1951 66  Frederick O Ingram
    41797 1951 100  W.B.THOMPSON
    42631 1951 66  Steven Bennack
    42718 1951 33  gary crozier
    43264 1951 33  Sean LaRose
    43302 1951 33  Nathan A. Dixon
    44849 1952 33  Wilfred Hosteland (NO)
    45911 1952 66  D.J. Preston
    45954 1952 33  Rick Prevallet
    48068 1953 33  Patrik Gundmundsater
    49320 1953 100  fellowship bible baptist
    49337 1953 100  M Sarad
    49339 1953 100  Arnold D Maas Family
    49368 1951 66  Larry Peterson
    50211 1953 33  Peter Sweetzir
    50236 1953 100  Ralph Jordan
    50244 1953 100  GREGG VANDERHOOF
    50396 1953 33  Mark Weisgram
    50606 1954 66  Michael Converse
